| Format range | 1-lane operation | 2-lane operation |
| Length A | 100 mm - 800 mm | 100 mm - 800 mm |
| Width B | 80 mm - 1100 mm | 80 mm - 530 mm |
| Length window/lining material C | 40 mm - 560 mm | 50 mm - 560 mm |
| Width window/lining material D | 30 mm - 940 mm | 30 mm - 380 mm |
| Carton weight | ||
| Carton | 220 g/m2 - 600 g/m2 | |
| Corrugated | up to 5 mm thickness | |
| Film thickness | ||
| PVC, PE, PS | 0,03 mm - 0,3 mm | |
| PET | 0,03 mm - 0,2 mm | |
| outer diameter | max. 500 mm | |
| inner diameter | 70 - 80 mm | |
Technical data are limiting values and depend on material quality and blank shapes. Extreme values within one blank are not possible. Subject to changes.