| availability | price | |||
| Range of foil thickness [ µm ] |
Number of suppliers | Price [DM/kg] The mentioned prices are upper and lower edge prices depending on: thickness, width & order amount | Price referring to the same area (consideration of the density) |
|
| PVCPolyvinylchlorid | 20 - 600 | great | 5,70 - 16,85 | + 38% |
| PEPolyethylen | 10 - 250 | great | 3,00 - 5,00 | - 7% |
| PPPolypropylen biaxial stretched | 10 - 100 5 - 50 | great | 6,75 - 11,05 | - 9% |
| PETPolyethylen - terephtalat ( PET biaxial stretched ) | 100 - 800 | small | 7,90 - 12,50 11,00 - 18,00 | + 33% |
| PSPolystyrol | 25 - 500 | moderate | 5,00 - 8,00 | + 5% |
| CACelluloseacetat Cellulosetriacetat | 30 - 300 | moderate | 13,50 - 20,00 2,88 - 2,76 | + 30% |
| Zellglas | 22 - 450 | moderate | 14,00 - 25,00 | + 45% |
| Density [g/cm3] |
Tensile strength (mean value) long./cross [ N / mm2 ] [ N / mm2 ] |
Ductility Elongationlong./cross [ % ] |
Locking action permeation coefficient ( low number means good locking action ) steam air |
clarity | ||
| PVC ( normal )Polyvinylchlorid (stretched) | 1,38 1,38 | 50 / 50 110 / 45 | 90/30110/45 | 5,0-6,0 | 0,1 | crystal-clear |
| PE ( LD )Polyethylen PE ( HD ) | 0,92 0,95 | 22 / 15 33 / 25 | 300/700 800/1000 | 0,5-1,5 | 3,5-9,0 | pulp |
| PPPolypropylen (stretched) | 0,91 | 50 / 40 150 / 250 | 430/540150/50 | 0,4-0,1 | 0,0-2,8 | clear |
| PETPolyethylen - terephtalat (PETP stretched) |
1,33 1,40 | 58 / 58 200 / 200 | 9/8 100/100 | 1,54,0 | 4,0-9,00,1 | crystal-clear |
| PS (stretched)Polystyrol | 1,05 | 70 / 70 | 10/10 | 25,0 | 3,5 | crystal-clear |
| CACelluloseacetat | 1,30 | 90 | 20 | 225,0 | 1,6 | brilliantcrystal-clear |
| Zellglastransparent foil | 1,45 | 155 / 50 | 20/55 | 300,0 | 0,0 | crystal-clear |
| Resistance to scratching | Cutting and punching quality in view of tool wear | Grooving and bending quality | Welding property | quality of gluing together with carton | |
| PVCPolyvinylchlorid | high | very good cutting quality | very good | very good | goodgreat variety of adhesives |
| PEPolyethylen | because PE is pulp screatches can hardly be found | very good cutting quality | good | very good | moderateonly pre-treat foil spec. glue necessary |
| PPPolypropylen biaxial stretched | moderate | good cutting qualitymoderate cutting quality | goodmoderate | good | moderateonly pre-treat foil spec. glue necessary |
| PETPolyethylen - terephtalat (PETP) |
moderate | satisfying cutting qualitymoderate cutting quality | goodmoderate | satisfying | satisfying |
| PSPolystyrol | low | good cutting quality | poor | moderate | satisfying |
| CACelluloseacetat | low | good cutting quality | poor | not weldable | satisfying |
| Zellglastransparent foil | low | good cutting quality | poor | not weldable | moderate |